| Title (hover for a longer description) | Year of Publication | Identifier | Version |
|---|---|---|---|
Crop nutrient data | |||
| Exhaustion Land wheat growth and nutrient uptake over two growing seasons | 2025 | https://doi.org/10.23637/rex4-puptake2013-01 |
01 |
Crop yield data - Annual | |||
| Exhaustion Land Experiment annual crop yields 1856-1901 | 2022 | https://doi.org/10.23637/REX4-YLD5601-01 |
01 |
| Exhaustion Land Experiment annual crop yields 1902-1939 | 2022 | https://doi.org/10.23637/REX4-YLD0239-01 |
01 |
| Exhaustion Land Experiment annual crop yields 1940-1975 | 2022 | https://doi.org/10.23637/REX4-YLD4075-01 |
01 |
| Exhaustion Land Experiment annual crop yields 1976-1985 | 2025 | https://doi.org/10.23637/rex4-YLD7685-01 |
01 |
| Exhaustion Land Experiment P test annual crop yields 1986-2023 | 2025 | https://doi.org/10.23637/REX4-PTESTYLD78623-1 |
01 |
Soil data | |||
| Exhaustion Land wheat growth, soil moisture and soil available P and N dynamics over two growing seasons | 2025 | https://doi.org/10.23637/rex4-SOIL1314-01 |
01 |
| Exhaustion Land Experiment soil chemical properties 2012 | 2025 | https://doi.org/10.23637/rex4-soil2012-01 |
01 |
| Exhaustion Land Experiment P test soil P 1974-2023 | 2025 | https://doi.org/10.23637/rex4-PTESTSOIL7423-01 |
01 |
Experimental plans, lime and fertilizer treatments details 1876-2008
| Variable | Value | Reference Year | Is Estimated | Is Baseline |
|---|---|---|---|---|
| Sand content | 28% (Percent) | NO | NO | |
| Silt content | 52% (Percent) | NO | NO | |
| Clay content | 20% (Percent) | NO | NO |
Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Wheat | 1856 - 1875 |
| Potatoes | 1876 - 1901 |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Superphosphate | Phosphate Fertilizer Exposure | 34 kgP/ha | 1876 - 1896 | ||||
| Basic Slag | Phosphate Fertilizer Exposure | 34 kgP/ha | 1897 - 1901 | ||||
| Potassium Fertilizer Exposure | 91 kgK/ha | 1859 - 1874 | Potassium Sulphate | ||||
| Potassium Fertilizer Exposure | 137 kgK/ha | 1876 - 1901 | Potassium Sulphate | ||||
| Farmyard Manure | Farmyard Manure Exposure | 35 t/ha | 1876 - 1901 | ||||
| Nitrogen Fertilizer Exposure | 96 kgN/ha | 1856 - 1901 | As ammonium salts ammonium sulphate & ammonium chloride | ||||
| Nitrogen Fertilizer Exposure | 96 kgN/ha | 1856 - 1901 | Sodium Nitrate | ||||
| Sodium Nutrient Exposure | 16 kgNa/ha | 1856 - 1901 | |||||
| Magnesium Nutrient Exposure | 11 kgMg/ha | 1856 - 1901 |
Factor Combinations are the combination of factors applied to different plots on the experiment.
| Factor Combination | Time Coverage | Notes |
|---|---|---|
| PKNaMg | 1856 - 1901 | |
| P | 1876 - 1901 | To half of previous wheat plot receiving PKNaMg plot |
| NPKNaMg | 1856 - 1901 | |
| N | 1856 - 1901 | |
| FYM (P) | 1876 - 1882 | Applied to previous wheat nil plot |
| FYM (N*P) | 1876 - 1882 | Applied to previous wheat nil plot |
| FYM | 1883 - 1901 | |
| Nil | 1856 - 1901 | Control plots receiving no fertilizer inputs |
| Crop | Years Grown |
|---|---|
| Barley | 1940 - 1985 |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Nitrogen Fertilizer Exposure | 75 kgN/ha | 1940 - 1948 | Ammonium Sulfate | ||||
| Nitrogen Fertilizer Exposure | 63 kgN/ha | 1949 - 1963 | Ammonium Sulfate | ||||
| Nitrogen Fertilizer Exposure | 88 kgN/ha | 1964 - 1974 | Calcium Ammonium Nitrate | ||||
| N0 | Nitrogen Fertilizer Exposure | 0 | 1976 - 1985 | ||||
| N1 | Nitrogen Fertilizer Exposure | 48 kgN/ha | 1976 - 1985 | Calcium Ammonium Nitrate | |||
| N2 | Nitrogen Fertilizer Exposure | 96 kgN/ha | 1976 - 1985 | Calcium Ammonium Nitrate | |||
| N3 | Nitrogen Fertilizer Exposure | 144 kgN/ha | 1976 - 1985 | Calcium Ammonium Nitrate |
| Crop | Years Grown |
|---|---|
| Barley | 1986 - 1991 |
| Wheat | 1992 - 2006 |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| P0 | Phosphate Fertilizer Exposure | 0 | - | ||||
| P1 | Phosphate Fertilizer Exposure | 44 kgP/ha | 1986 - 1991 | Annually in Autumn | Calcium Bis(dihydrogenphosphate) | ||
| P2 | Phosphate Fertilizer Exposure | 87 kgP/ha | 1986 - 1991 | Annually in Autumn | Calcium Bis(dihydrogenphosphate) | ||
| P3 | Phosphate Fertilizer Exposure | 131 kgP/ha | 1986 - 1991 | Annually in Autumn | Calcium Bis(dihydrogenphosphate) | ||
| N0 | Nitrogen Fertilizer Exposure | 0 | - | ||||
| N1 | Nitrogen Fertilizer Exposure | 48 kgN/ha | 1986 - 1991 | Calcium Ammonium Nitrate | |||
| N2 | Nitrogen Fertilizer Exposure | 96 kgN/ha | 1986 - 1991 | Calcium Ammonium Nitrate | |||
| N3 | Nitrogen Fertilizer Exposure | 144 kgN/ha | 1986 - 1991 | Calcium Ammonium Nitrate |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
2025
2022
2019
2016
2013
2003
1995
1991
1980
1977
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk