| Variable | Value | Reference Year | Is Estimated | Is Baseline |
|---|---|---|---|---|
| Soil total carbon | % (Percent) | 2008 | NO | YES |
| Total soil nitrogen | % (Percent) | 2008 | NO | YES |
| Soil organic carbon | g/cm3 (gram per cubic centimetre) | 2008 | NO | YES |
Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Fallow | |
| Grass | |
| Wheat |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Permanent Grass | Cropping System | - | |||||
| Permanent Grass Converted to Arable | Cropping System | - | |||||
| Permanent Grass Converted to Bare Fallow | Cropping System | - | |||||
| Arable Converted to Grass | Cropping System | - | |||||
| Continuous Arable | Cropping System | - | |||||
| Arable Converted to Bare Fallow | Cropping System | - | |||||
| Bare Fallow Converted to Grass | Cropping System | - | |||||
| Bare Fallow Converted to Arable | Cropping System | - | |||||
| Continuous Bare Fallow | Cropping System | - |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
2017
2009
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk