Crop | Years Grown |
---|---|
Alfalfa | |
Grass Leys | |
Wheat | |
Potatoes | |
Barley |
Rotation | Crops |
---|---|
Lucerne ( - ) | |
Grazed ley ( - ) | |
Cut grass ( - ) | |
Arable with hay ( - ) |
Variable | Unit | Collection Frequency |
Material | Description | Crop |
---|---|---|---|---|---|
Soil Total Carbon | |||||
Plant Available Phosphorous | |||||
Plant Available Potassium | |||||
Yield Components |
Crop | Years Grown |
---|---|
Alfalfa | |
Grass Leys | |
Wheat | |
Potatoes | |
Oats |
Variable | Unit | Collection Frequency |
Material | Description | Crop |
---|---|---|---|---|---|
Soil Total Carbon | |||||
Plant Available Phosphorous | |||||
Plant Available Potassium | |||||
Yield Components |
Crop | Years Grown |
---|---|
Grass Leys | |
Grass Clover Leys | |
Wheat | |
Sugar Beet | |
Oats |
Variable | Unit | Collection Frequency |
Material | Description | Crop |
---|---|---|---|---|---|
Soil Total Carbon | |||||
Plant Available Phosphorous | |||||
Default Title | plant available potassium | ||||
Yield Components |
Crop | Years Grown |
---|---|
Alfalfa | |
Grass Leys | |
Grass Clover Leys | |
Reseeded Grass | |
Wheat | |
Sugar Beet | |
Oats | |
Potatoes | |
Barley | |
Feed Grasses |
Variable | Unit | Collection Frequency |
Material | Description | Crop |
---|---|---|---|---|---|
Soil Total Carbon | |||||
Plant Available Phosphorous | |||||
Plant Available Potassium | |||||
Yield Components |
Title (hover for a longer description) | Year of Publication | Type | DOI or Link | Version |
---|---|---|---|---|
Soil data | ||||
Rothamsted Ley Arable Soil Organic Carbon 1948-2008: Highfield | 2018 | OA | 10.23637/KeyRefOARLAsoc | 01 |
Highfield Ley Arable - Metagenomic Study | 2021 | OA | PRJEB43407 | 01 |
2017
2016
2009
1885
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk