| Title (hover for a longer description) | Year of Publication | Identifier | Version |
|---|---|---|---|
Experiment details | |||
| Woburn Organic Manuring Experiment organic manure chemical composition 1965-2019 | 2024 | https://doi.org/10.23637/wrn12-FYM-1 |
01 |
Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Grass Leys | 1966 - 1972 |
| Grass Clover Leys | 1966 - 1972 |
| Barley | 1966 - |
| Potatoes | 1967 - |
| Wheat | 1968 - |
| Sugar Beet | 1969 - |
| Beans | 1970 - |
| Rye | 1971 - 1972 |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Peat | Natural Fertilizer Exposure | 7.5 t/ha | 1965 - 1972 | Annually in Autumn | sedge peat | ||
| Straw | Natural Fertilizer Exposure | 7.5 t/ha | 1965 - 1972 | Annually in Autumn | Straw | barley straw | |
| Green Manure | Natural Fertilizer Exposure | - | Green manure crops used were Italian Ryegrass, Trefoil and red clover | ||||
| Inorganic Fertiliser | Natural Fertilizer Exposure | - | |||||
| Farmyard Manure | Natural Fertilizer Exposure | 50 t/ha | 1965 - 1972 | Annually in Autumn | |||
| Inorganic Fertiliser | Natural Fertilizer Exposure | - | To provide equivalent PKMg as Farmyard Manure | ||||
| Grass Clover Ley | Natural Fertilizer Exposure | - | sown April 1965, ploughed either October 1971 or November 1972 | ||||
| Grass Ley Plus Nitrogen | Natural Fertilizer Exposure | - | sown April 1965, ploughed either October 1971 or November 1972 | ||||
| Nitrogen | Nitrogen Fertilizer Exposure | 25 kgN/ha | 1967 - 1969 | None applied to barley in 1966 | |||
| Nitrogen | Nitrogen Fertilizer Exposure | 75 kgN/ha | 1966 - 1969 | 25 kgN/ha to Barley in 1966 | |||
| Nitrogen | Nitrogen Fertilizer Exposure | 125 kgN/ha | 1966 - 1969 | 50 kgN/ha to Barley in 1966 | |||
| Nitrogen | Nitrogen Fertilizer Exposure | 175 kgN/ha | 1966 - 1969 | 75 kgN/ha to Barley in 1966 |
| Crop | Years Grown |
|---|---|
| Potatoes | |
| Winter Wheat | |
| Sugar Beet | |
| Barley |
| Rotation | Crops |
|---|---|
| 4 course rotation (1972 - 1980) | Potatoes > Winter Wheat > Sugar Beet > Barley |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Control Exposure | Nitrogen Fertilizer Exposure | - | |||||
| N1 | Nitrogen Fertilizer Exposure | 25; 40; 50 kgN/ha | - | Calcium Ammonium Nitrate | 25 to cereals; 40 to sugar beet; 50 to potatoes | ||
| N2 | Nitrogen Fertilizer Exposure | 50; 80; 100 kgN/ha | - | Calcium Ammonium Nitrate | 50 to cereals; 80 to sugar beet; 100 to potatoes | ||
| N3 | Nitrogen Fertilizer Exposure | 75; 120; 150 kgN/ha | - | Calcium Ammonium Nitrate | 75 to cereals; 120 to sugar beet; 150 to potatoes | ||
| N4 | Nitrogen Fertilizer Exposure | 100; 160; 200 kgN/ha | - | Calcium Ammonium Nitrate | 100 to cereals; 160 to sugar beet; 200 to potatoes | ||
| N5 | Nitrogen Fertilizer Exposure | 125; 200; 250 kgN/ha | - | Calcium Ammonium Nitrate | 125 to cereals; 200 to sugar beet; 250 to potatoes | ||
| N6 | Nitrogen Fertilizer Exposure | 150; 240; 300 kgN/ha | - | Calcium Ammonium Nitrate | 150 to cereals; 240 to sugar beet; 300 to potatoes | ||
| N7 | Nitrogen Fertilizer Exposure | 175; 280; 350 kgN/ha | - | Calcium Ammonium Nitrate | 175 to cereals; 280 to sugar beet; 350 to potatoes |
| Crop | Years Grown |
|---|---|
| Beans | 1981 - 1982 |
| Grass Clover Leys | 1981 - 1986 |
| Winter Wheat | 1982 - 1983 |
| Sugar Beet | 1983 - 1984 |
| Oats | 1984 - 1986 |
| Rye | 1985 - 1986 |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Farmyard Manure | Natural Fertilizer Exposure | 50 t/ha | - | ||||
| Straw | Natural Fertilizer Exposure | 7.5 t/ha | - | Straw | Plus 140 kgP/ha; 280 kgK/ha; 50 kgMg/ha | ||
| Inorganic Fertiliser Fym Rate | Natural Fertilizer Exposure | - | To provide equivalent PKMg as Farmyard Manure (280 kgP/ha; 560 kgK/ha; 100 kgMg/ha) | ||||
| Inorganic Fertiliser Half Fym Rate | Natural Fertilizer Exposure | - | 140 kgP/ha; 280 kgK/ha; 50 kgMg/ha |
| Crop | Years Grown |
|---|---|
| Wheat | 1987 - 2002 |
| Oats | 1987 - 1987 |
| Potatoes | 1988 - 1989 |
| Beans | 1990 - 1991 |
| Rye | 1997 - 1997 |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| 8 Year Clover Grass Ley Until 1986, Green Manure in Preliminary Period | Natural Fertilizer Exposure | - | |||||
| 8 Year Clover Grass Ley Until 1986, Peat in Preliminary Period | Natural Fertilizer Exposure | - | |||||
| 6 Year Clover Grass Ley Until 1986, Clover Grass Ley in Preliminary Period | Natural Fertilizer Exposure | - | |||||
| 6 Year Clover Grass Ley Until 1986, Grass Ley With Nitrogen in Preliminary Period | Natural Fertilizer Exposure | - | |||||
| Farmyard Manure in Preliminary and Second Organic Manuring Period | Natural Fertilizer Exposure | - | |||||
| Straw in Preliminary and Second Organic Manuring Period | Natural Fertilizer Exposure | - | |||||
| Pkmg Fertilizer Equivalent to Fym in Preliminary and Second Organic Manuring Period | Natural Fertilizer Exposure | - | |||||
| Pkmg Fertiliser Equivalent to Straw in Preliminary and Second Organic Manuring Period | Natural Fertilizer Exposure | - | |||||
| Control Exposure | Nitrogen Fertilizer Exposure | 1987 - 1994 | |||||
| N1 | Nitrogen Fertilizer Exposure | 50; 70 kgN/ha | 1987 - 1994 | Calcium Ammonium Nitrate | 50 to cereals & beans; 70 to potatoes | ||
| N2 | Nitrogen Fertilizer Exposure | 100; 140 kgN/ha | 1987 - 1994 | Calcium Ammonium Nitrate | 100 to cereals & beans; 140 to potatoes | ||
| N3 | Nitrogen Fertilizer Exposure | 150; 210 kgN/ha | 1987 - 1994 | Calcium Ammonium Nitrate | 150 to cereals & beans; 210 to potatoes. | ||
| N4 | Nitrogen Fertilizer Exposure | 200; 280 kgN/ha | 1987 - 1994 | Calcium Ammonium Nitrate | 200 to cereals & beans; 280 to potatoes | ||
| N5 | Nitrogen Fertilizer Exposure | 250; 350 kgN/ha | 1987 - 1994 | Calcium Ammonium Nitrate | 250 to cereals & beans; 350 to potatoes |
| Crop | Years Grown |
|---|---|
| Rye | |
| Barley | |
| Beans | |
| Winter Wheat | |
| Maize | |
| Grass Clover Leys |
| Rotation | Crops |
|---|---|
| arable rotation ( - ) | Rye > Barley > Beans > Winter Wheat > Maize |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| No Organic Amendment | Natural Fertilizer Exposure | - | Previous fertilisers equivalent to farmyard manure and grass with nitrogen plots | ||||
| Straw | Natural Fertilizer Exposure | 7.5 t/ha | - | Straw | Previous straw plot | ||
| Green Manure | Natural Fertilizer Exposure | - | Cover crop prior to spring sown crops. Previous green manure then grass clover ley plot | ||||
| Compost | Natural Fertilizer Exposure | 40 t/ha | - | Previous peat then grass clover ley plot | |||
| Farmyard Manure | Natural Fertilizer Exposure | 10 t/ha | - | Previous fertilisers equivalent to straw plot | |||
| Farmyard Manure | Natural Fertilizer Exposure | 25 t/ha | - | Previous farmyard manure at 50 t/ha | |||
| Grass Clover Ley | Natural Fertilizer Exposure | - | Previous grass clover ley | ||||
| N0 | Nitrogen Fertilizer Exposure | - | |||||
| N1 | Nitrogen Fertilizer Exposure | 30; 35; 50 kgN/ha | - | Calcium Ammonium Nitrate | 30 to rye; 35 to barley; 50 to maize and wheat | ||
| N2 | Nitrogen Fertilizer Exposure | 60; 70; 100 kgN/ha | - | Calcium Ammonium Nitrate | 60 to rye; 70 to barley; 100 to maize and wheat | ||
| N3 | Nitrogen Fertilizer Exposure | 90; 105; 150 kgN/ha | - | Calcium Ammonium Nitrate | 90 to rye; 105 to barley; 150 to maize and wheat | ||
| N4 | Nitrogen Fertilizer Exposure | 120; 140; 200 kgN/ha | - | Calcium Ammonium Nitrate | 120 to rye; 140 to barley; 200 to maize and wheat | ||
| N5 | Nitrogen Fertilizer Exposure | 150; 175; 250 kgN/ha | - | Calcium Ammonium Nitrate | 150 to rye; 175 to barley; 250 to maize and wheat |
| Variable | Unit | Collection Frequency |
Material | Description |
|---|---|---|---|---|
| Grain Yield Trait | t/ha | Annual | AllCrops |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
2023
2017
2009
1974
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk