| Title (hover for a longer description) | Year of Publication | Identifier | Version |
|---|---|---|---|
Crop nutrient data | |||
| Woburn long-term liming experiment grain mineral composition | 2021 | https://doi.org/10.23637/wcs10-wltlgrain-01 |
01 |
Crop yield data - Annual | |||
| Woburn long-term liming experiment crop yields 1962-1996 | 2020 | https://doi.org/10.23637/wcs10-wltlyields-01 |
01 |
Soil data | |||
| Woburn long-term liming experiment soil chemical properties 1962-1996 | 2024 | https://doi.org/10.23637/wcs10-soil-02 |
02 |
| Woburn long-term liming experiment exchangeable cations re-analysed | 2023 | https://doi.org/10.23637/wsc10-wltlcation-01 |
01 |
| Variable | Value | Reference Year | Is Estimated | Is Baseline |
|---|---|---|---|---|
| Coarse sand content | 50% (Percent) | 1974 | NO | NO |
| Find sand content | 27% (Percent) | 1974 | NO | NO |
| Silt content | 7% (Percent) | NO | NO | |
| Clay content | 11% (Percent) | 1974 | NO | NO |
| Soil total carbon | 0.82% (Percent) | NO | NO | |
| Total soil nitrogen | 0.08% (Percent) | 1974 | NO | NO |
| Soil weight | 3400t/ha (tonnes per hectare) | 1934 | NO | NO |
| Soil pH | 6 (pH) | 1962 | NO | YES |
Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Spring Beans | |
| Spring Barley | |
| Potatoes | |
| Spring Oats | |
| Spring Rapeseed | |
| Fallow |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Control Exposure | Liming Exposure | 0 t/ha | 1962 - 1980 | ||||
| Lime Low | Liming Exposure | 6 t/ha | 1962 - 1980 | Twice | Ground Chalk | 5 t/ha in 1962, 1 t/ha in 1978 | |
| Lime Medium | Liming Exposure | 14 t/ha | 1962 - 1980 | Twice | Ground Chalk | 12 t/ha in 1962, 2 t/ha in 1978 | |
| Lime High | Liming Exposure | 23 t/ha | 1962 - 1980 | Twice | Ground Chalk | 19 t/ha in 1962, 4 t/ha in 1978 | |
| Control Exposure | Phosphate Fertilizer Exposure | 0 kgP/ha | 1962 - 1980 | ||||
| Superphosphate P | Phosphate Fertilizer Exposure | 27.5 kgP/ha | 1962 - 1978 | Annually | Triple Superphosphate | 55 kgP/ha applied to potatoes and 0 applied in fallow years 1969, 1979, 1980 | |
| Control Exposure | Potassium Fertilizer Exposure | 0 kgK/ha | 1962 - 1980 | ||||
| Potassium K | Potassium Fertilizer Exposure | 104 kgK/ha | 1962 - 1978 | Annually | Muriate of Potash | In 1968 and 1974, 156 kgK applied to potatoes. Not applied to fallow years, 1969, 1979, 1980. | |
| Control Exposure | Magnesium Nutrient Exposure | 0 kgMg/ha | 1974 - 1978 | ||||
| Magnesium | Magnesium Nutrient Exposure | 112 kgMg/ha | 1974 - 1978 | Annually in Spring | Magnesium Sulfate | Not applied in 1975. Applied as Epsom salts 1974-1977 and as Kieserite in 1978. | |
| Control Exposure | Rhizobium Leguminosarum Exposure | 0 | 1962 - 1962 | ||||
| Inoculated | Rhizobium Leguminosarum Exposure | 1962 - 1962 |
| Variable | Unit | Collection Frequency |
Material | Description |
|---|---|---|---|---|
| Yield Components | t/ha | Annually | AllCrops | Crop grain yields at 85% dry matter for cereals, 90% dry matter for oilseeds and fresh weight for potatoes. No straw data. |
| Soil pH | Every Few Years | Soil | pH in water 1:2.5 soil: water suspension from topsoil (0-23cm). Sampled in autumn/winter after harvest and before sowing the next crop. | |
| Plant Available Phosphorous | ppm | Every Few Years | Soil | Olsen P (plant-available P) in soil, ppm in soil. |
| Crop | Years Grown |
|---|---|
| Spring Oats | |
| Potatoes | |
| Spring Barley | |
| Winter Triticale | |
| Spring Lupins | |
| Linseed | |
| Spring Beans | |
| Winter Rapeseed | |
| Winter Lupins | |
| Winter Wheat | |
| Fallow |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Control Exposure | Phosphate Fertilizer Exposure | 0 kgP/ha | 1981 - 1996 | P0 | |||
| P1 | Phosphate Fertilizer Exposure | kgP/ha | 1981 - 1996 | Superphosphate at 25, 25 & 50 kgP/ha applied in 1981, 1982 & 1983 and 25 kgP/ha applied 1988 | |||
| P2 | Phosphate Fertilizer Exposure | kgP/ha | 1981 - 1996 | Triple Superphosphate | Superphosphate at 25, 0 & 50 kgP/ha applied in 1981, 1982 & 1983 and 25 kgP/ha applied 1988 | ||
| P3 | Phosphate Fertilizer Exposure | kgP/ha | 1981 - 1996 | Triple Superphosphate | Superphosphate at 75, 25 & 100 kgP/ha applied in 1981, 1982 & 1983 and 75 kg/ha applied 1988 | ||
| Control Exposure | Liming Exposure | 0 t/ha | 1981 - 1996 | ||||
| Lime Low | Liming Exposure | 3 t/ha | 1981 - 1996 | 3 Times | Ground Chalk | Total application over the whole experiment = 9 t/ha. Total amount applied to plots previously receiving 6 t/ha chalk between 1962 and 1978. Chalk was applied at 2, 0 and 1 t/ha in 1981, 1982 and 1986 respectively. | |
| Lime Medium | Liming Exposure | 11.5 t/ha | 1981 - 1996 | 3 Times | Ground Chalk | Total application over the whole experiment = 24.5 t/ha. Total amount applied to plots previously receiving 14 t/ha chalk between 1962 and 1978. Chalk was applied at 5, 5 and 1.5 t/ha in 1981, 1982 and 1986 respectively. | |
| Lime High | Liming Exposure | 22.5 t/ha | 1981 - 1996 | 3 Times | Ground Chalk | Total application over the whole experiment = 52.5 t/ha. Total amount applied to plots previously receiving 23 t/ha chalk between 1962 and 1978. Chalk was applied at 10, 10 and 2.5 t/ha in 1981, 1982 and 1986 respectively. | |
| Control Exposure | Manganese Nutrient Exposure | 0 kg/ha | 1987 - 1990 | Manganese applied to split plots | |||
| Manganese | Manganese Nutrient Exposure | 0.3 kg/ha | 1987 - 1990 | Annually | Manganese Sprays | Applied twice a year as foliar spray | |
| Control Exposure | Sulfate Fertiliser Exposure | 0 kgS/ha | 1991 - 1996 | ||||
| Sulphur | Sulfate Fertiliser Exposure | 30 kgS/ha | 1991 - 1996 | Annually | Calcium Sulfate |
| Variable | Unit | Collection Frequency |
Material | Description |
|---|---|---|---|---|
| Yield Components | t/ha | Annually | AllCrops | Crop grain yields at 85% dry matter for cereals, 90% dry matter for oilseeds and fresh weight for potatoes. No straw data. |
| Soil pH | Every Few Years | Soil | pH in water 1:2.5 soil: water suspension from topsoil (0-23cm). Sampled in autumn/winter after harvest and before sowing the next crop. | |
| Plant Available Phosphorous | ppm | Every Few Years | Soil | Olsen P (plant-available P) in soil, ppm in soil. |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
2024
2021
2020
2019
2017
2016
2006
1993
1990
1989
1986
1977
1976
1971
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk