Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Potatoes | 1969 - 1974 |
| Sugar Beet | 1969 - 1974 |
| Winter Wheat | 1977 - 1986 |
| Barley | 1970 - 1979 |
| Faba Beans |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|
| Variable | Unit | Collection Frequency |
Material | Description |
|---|---|---|---|---|
| Plant Available Phosphorous | Annual | Soil | Olsen P in soil 0-23cm, 1969-1984 | |
| Yield Components | t/ha | Annually | AllCrops | Cereal grain and straw yields, sugar yields from sugar beet and tuber yields from potatoes, 1970-1986 |
| Phosphorous Content | kgP/ha | Annually | AllCrops | P uptake from cereal grain and straw, potato tubers, sugar from sugar beet. P uptake by beans (1980-1985) estimated. |
| Soil Organic Carbon | Occasionally | Soil | 1969, 1977/78 and 1981/2. Measured by Tinsley, 0-23cm. | |
| Soil pH | Occasionally | Soil | 1969, 1977/78 and 1981/2. pH in 0.01 M CaCl2, 0-23cm | |
| Fertilizer N Applied | kgN/ha | Annually | Fertilizer N applied to crops 1969-1986 | |
| Fertilizer 15n Recovery | kgN/ha | Annually | SpecifiedCrop | Nitrogen (N) fertilizer labelled with the heavy isotope 15N was applied to some of the winter wheat plots in the early 1980s, to determine the recovery of fertilizer N in the crop and soil. See Powlson et al (1992) for the recovery of fertilizer N applied in the autumn; Hart et al (1993) for the fate of the residues; Macdonald et al (1989) for the recovery of unused fertilizer N in the soil. The data was also used to partition losses between denitrification and leaching (Addiscott & Powlson, 1992) and to model the fate of N in crop and soil (Bradbury et al, 1993). |
| Exchangeable K | mg/kg | Occasionally | Soil | 1970/71 and 1977/78. 0-23cm. |
| Crop | Years Grown |
|---|---|
| Winter Wheat | |
| Root Vegetables | |
| Barley | |
| Legumes |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|
| Crop | Years Grown |
|---|---|
| Barley | |
| Potatoes | |
| Turnips | |
| Sugar Beet |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
2019
2016
2014
2013
2011
1987
1986
1984
1979
1972
1971
1970
1968
1967
1966
1941
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk