Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Cabbages | |
| Peas | |
| Leeks | |
| Beetroot |
| Rotation | Crops |
|---|---|
| ( - ) | Beetroot > Cabbages > Peas > Leeks |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Farmyard Manure | Natural Fertilizer Exposure | - | |||||
| Sewage Sludge | Natural Fertilizer Exposure | - | |||||
| Straw Compost | Natural Fertilizer Exposure | - | Made with sewage sludge and straw | ||||
| Vegetable Compost | Natural Fertilizer Exposure | - | Made with farm waste and farmyard manure | ||||
| N0 | Nitrogen Fertilizer Exposure | 0 | - | ||||
| N1 | Nitrogen Fertilizer Exposure | 75 kgN/ha | - | Annually in Spring | Broadcast Application Method | Ammonium Sulfate | |
| N2 | Nitrogen Fertilizer Exposure | 150 kgN/ha | - | Ammonium Sulfate | |||
| N3 | Nitrogen Fertilizer Exposure | 225 kgN/ha | - | Ammonium Sulfate |
| Crop | Years Grown |
|---|---|
| Beetroot | |
| Cabbages | |
| Leeks | |
| Potatoes |
| Rotation | Crops |
|---|---|
| Bt-Ca-Le (1951 - 1955) | Beetroot > Cabbages > Leeks |
| Bt-P-Le (1956 - 1961) | Beetroot > Potatoes > Leeks |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Farmyard Manure | Natural Fertilizer Exposure | - | |||||
| Sewage Sludge | Natural Fertilizer Exposure | - | |||||
| Straw Compost | Natural Fertilizer Exposure | - | Made with sewage sludge and straw | ||||
| Vegetable Compost | Natural Fertilizer Exposure | - | Made with farm waste and farmyard manure | ||||
| N0 | Nitrogen Fertilizer Exposure | - | |||||
| N1 | Nitrogen Fertilizer Exposure | 37 kgN/ha | - | Calcium Ammonium Nitrate | |||
| N2 | Nitrogen Fertilizer Exposure | 75 kgN/ha | - | Calcium Ammonium Nitrate | |||
| N3 | Nitrogen Fertilizer Exposure | 113 kgN/ha | - | Calcium Ammonium Nitrate |
| Crop | Years Grown |
|---|---|
| Leeks | |
| Beetroot | |
| Potatoes | |
| Carrots | |
| Rye | |
| Beans | |
| Grass Leys | |
| Grass Clover Leys |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Grass-clover Ley | Natural Fertilizer Exposure | - | |||||
| Grass Ley | Natural Fertilizer Exposure | - | |||||
| Straw | Natural Fertilizer Exposure | 7.5 t/ha | - | Straw | As chopped barley straw | ||
| Peat | Natural Fertilizer Exposure | 7.5 t/ha | - | As sedge peat | |||
| Green Manure | Natural Fertilizer Exposure | - | As practicable depending on the arable crop grown | ||||
| None | Natural Fertilizer Exposure | - | |||||
| Farmyard Manure | Natural Fertilizer Exposure | 50 t/ha | - | Replaced vegetable compost. 25 t/ha in 1967 and 1970 | |||
| Pkmg Equivalent | Natural Fertilizer Exposure | - | No organic manure but P, K and Mg applied at equivalent rates to that in the farmyard manure treatment |
| Crop | Years Grown |
|---|---|
| Fallow | |
| Rye Grass |
| Crop | Years Grown |
|---|---|
| Beetroot | |
| Carrots | |
| Barley | |
| White Clover |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
2005
2000
1993
1992
1990
1989
1988
1987
1986
1984
1980
1975
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk