Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Rye Grass | |
| Spring Wheat |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Rate 1 | Zinc Nutrient Exposure | 399 kg/ha | 1995 - 1997 | Annually | |||
| Rate 2 | Zinc Nutrient Exposure | 845 kg/ha | 1995 - 1997 | Annually | |||
| Rate 3 | Zinc Nutrient Exposure | 1303 kg/ha | 1995 - 1997 | Annually | |||
| Rate 1 | Copper Nutrient Exposure | 205 kg/ha | 1995 - 1997 | Annually | |||
| Rate 2 | Copper Nutrient Exposure | 424 kg/ha | 1995 - 1997 | Annually | |||
| Rate 3 | Copper Nutrient Exposure | 593 kg/ha | 1995 - 1997 | Annually | |||
| Rate 1 | Cadmium Exposure | 6 kg/ha | 1995 - 1997 | Annually | |||
| Rate 2 | Cadmium Exposure | 9.87 kg/ha | 1995 - 1997 | Annually | |||
| Rate 3 | Cadmium Exposure | 13.01 kg/ha | 1995 - 1997 | Annually |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk