| Variable | Value | Reference Year | Is Estimated | Is Baseline |
|---|---|---|---|---|
| Sand content | 83% (Percent) | 1995 | NO | YES |
| Silt content | 8% (Percent) | 1995 | NO | YES |
| Clay content | 9% (Percent) | 1995 | NO | YES |
| Soil pH | 7.3 () | 1995 | NO | YES |
| Soil organic carbon | 1.1% (Percent) | 1995 | NO | YES |
Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Rye Grass |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Rate 1 | Zinc Nutrient Exposure | 348 kg/ha | 1995 - 1997 | Annually | |||
| Rate 2 | Zinc Nutrient Exposure | 696 kg/ha | 1995 - 1997 | Annually | |||
| Rate 3 | Zinc Nutrient Exposure | 1094 kg/ha | 1995 - 1997 | Annually | |||
| Rate 1 | Copper Nutrient Exposure | 181 | 1995 - 1997 | Annually | |||
| Rate 2 | Copper Nutrient Exposure | 351 kg/ha | 1995 - 1997 | Annually | |||
| Rate 3 | Copper Nutrient Exposure | 523 kg/ha | 1995 - 1997 | Annually | |||
| Rate 1 | Cadmium Exposure | 5.02 kg/ha | 1995 - 1997 | Annually | |||
| Rate 2 | Cadmium Exposure | 7.8 kg/ha | 1995 - 1997 | Annually | |||
| Rate 3 | Cadmium Exposure | 10.58 kg/ha | 1995 - 1997 | Annually |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk