| Variable | Value | Reference Year | Is Estimated | Is Baseline |
|---|---|---|---|---|
| Sand content | 80% (Percent) | 1994 | NO | YES |
| Silt content | 12% (Percent) | 1994 | NO | YES |
| Clay content | 8% (Percent) | 1994 | NO | YES |
| Soil pH | 7.2 () | 1994 | NO | YES |
| Soil organic carbon | 1.3% (Percent) | 1994 | NO | YES |
Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Wheat |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Rate 1 | Zinc Nutrient Exposure | 254 kg/ha | 1994 - 1997 | Annually | |||
| Rate 2 | Zinc Nutrient Exposure | 514 kg/ha | 1994 - 1997 | Annually | |||
| Rate 3 | Zinc Nutrient Exposure | 784 kg/ha | 1994 - 1997 | Annually | |||
| Rate 4 | Zinc Nutrient Exposure | 1065 kg/ha | 1994 - 1997 | Annually | |||
| Low Rate | Zinc Nutrient Exposure | 15 kg/ha | 1994 - 2014 | Annually | |||
| Rate 1 | Copper Nutrient Exposure | 125 kg/ha | 1994 - 1997 | Annually | |||
| Rate 2 | Copper Nutrient Exposure | 245 kg/ha | 1994 - 1997 | Annually | |||
| Rate 3 | Copper Nutrient Exposure | 375 kg/ha | 1994 - 1997 | Annually | |||
| Rate 4 | Copper Nutrient Exposure | 500 kg/ha | 1994 - 1997 | Annually | |||
| Low Rate | Copper Nutrient Exposure | 7.5 kg/ha | 1994 - 2014 | Annually | |||
| Rate 1 | Cadmium Exposure | 2.15 kg/ha | 1994 - 1997 | Annually | |||
| Rate 2 | Cadmium Exposure | 4.64 kg/ha | 1994 - 1997 | Annually | |||
| Rate 3 | Cadmium Exposure | 7.22 kg/ha | 1994 - 1997 | Annually | |||
| Rate 4 | Cadmium Exposure | 9.72 kg/ha | 1994 - 1997 | Annually | |||
| Low Rate | Cadmium Exposure | 0.15 kg/ha | 1994 - 2014 | Annually |
Factor Combinations are the combination of factors applied to different plots on the experiment.
| Factor Combination | Time Coverage | Notes |
|---|---|---|
| Cc +Cu | - |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk