Title (hover for a longer description) | Year of Publication | Type | DOI or Link | Version |
---|---|---|---|---|
Weather data - 30 year means | ||||
Rothamsted 30-year mean meteorological data 1961-1990 | 2019 | OA | 10.23637/OARES30YrMeans6190 | 01 |
Rothamsted 30-year mean meteorological data 1971-2000 | 2019 | OA | 10.23637/OARES30YrMeans7100 | 01 |
Rothamsted 30-year mean meteorological data 1981-2010 | 2019 | OA | 10.23637/OARES30YrMeans8180 | 01 |
Rothamsted 30-year mean meteorological data 1991-2020 | 2021 | OA | 10.23637/OARES30YrMeans9120 | 01 |
Weather data - Rainfall | ||||
Total Monthly Rainfall at Rothamsted March 1853 - July 2018 | 2018 | Other | 10.23637/RMMRAIN5318 | 01 |
Mean monthly rainfall at Rothamsted October 1985-September 2017 | 2020 | OA | 10.23637/rmsMMRain10850917 | 01 |
Weather data - Temperature | ||||
Annual Mean Air Temperature Anomaly at Rothamsted 1878-2019 | 2020 | OA | 10.23637/rms-RMAAtempanomaly-1 | 01 |
Annual Mean Air Temperature at Rothamsted 1878-2019 | 2020 | Other | 10.23637/rms-RMAAtemp-02 | 02 |
Mean monthly temperature at Rothamsted October 1985-September 2017 | 2020 | OA | 10.23637/rmsmmtemp10850917 | 01 |
2021
2020
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk