Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Maize | |
| Barley |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| Continuous Maize, Stubble Incorporated | Crop Residue Management Exposure | - | |||||
| Continuous Maize, Stubble Plus 10t Maize Tops Incorporated | Crop Residue Management Exposure | - | |||||
| Maize After Three Years of Spring Barley, Straw Removed | Crop Residue Management Exposure | - | |||||
| Spring Barley After Five Years Maize, Stubble Incorporated | Crop Residue Management Exposure | - | |||||
| Continuous Spring Barley, Straw Removed Plus 10 T Maize Tops Incorporated | Crop Residue Management Exposure | - | |||||
| Continuous Spring Barley, Straw Removed | Crop Residue Management Exposure | - |
| Variable | Unit | Collection Frequency |
Material | Description |
|---|---|---|---|---|
| Grain Yield Trait | t/ha | Annual | AllCrops |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk