| Title (hover for a longer description) | Year of Publication | Identifier | Version |
|---|---|---|---|
Crop nutrient data | |||
| Broadbalk wheat grain micronutrients 1845-2005 | 2024 | https://doi.org/10.23637/rbk1-trace2005-01 |
01 |
| Broadbalk Crop Nutrient Content, Wheat 1968-2017 | 2021 | https://doi.org/10.23637/rbk1-BKNUTRW-01 |
01 |
Crop yield data - Annual | |||
| Broadbalk Wheat annual grain and straw yields 1852-1925 | 2021 | https://doi.org/10.23637/rbk1-1796346264-1 |
01 |
| Broadbalk Wheat annual grain and straw yields 1926-1967 | 2023 | https://doi.org/10.23637/rbk1-yld2667-01 |
01 |
| Broadbalk Wheat annual grain and straw yields 1968-2022 | 2023 | https://doi.org/10.23637/rbk1-yld6822-01 |
01 |
| Broadbalk field bean yield components 1968-2022 | 2023 | https://doi.org/10.23637/rbk1-beanyld6822-01 |
01 |
| Broadbalk forage maize yields 1997-2017 | 2023 | https://doi.org/10.23637/rbk1-fmyield9717-01 |
01 |
| Broadbalk oats grain and straw yields 1996-2022 | 2025 | https://doi.org/10.23637/rbk1-oatyld9622-01 |
01 |
| Broadbalk potato tuber yields 1968-1996 | 2025 | https://doi.org/10.23637/rbk1-potyld6896-01 |
01 |
| Fisher 1921 Broadbalk wheat grain yields 1852-1918 | 2018 | https://doi.org/10.23637/rbk1-data-fisher-1921-01 |
01 |
| Broadbalk Wheat yields and N uptake Section 1, 2001-2015 | 2022 | https://doi.org/10.23637/rbk1-yldS10115-01 |
01 |
Crop yield data - Summary | |||
| Broadbalk mean long-term yields of winter wheat 1852-2022 | 2023 | https://doi.org/10.23637/rbk1/meanWWYields1852-2022-03 |
03 |
| Broadbalk Wheat 10-year mean yields 1852-1967 | 2023 | https://doi.org/10.23637/rbk1-meanyld5267 |
01 |
Disease data | |||
| Broadbalk Wheat brown foot rot (Fusarium spp.) 1992-2009 | 2021 | https://doi.org/10.23637/rbk1-bfr-01 |
01 |
Experiment details | |||
| Broadbalk Wheat Experiment organic manure chemical composition | 2024 | https://doi.org/10.23637/rbk1-FYM-01 |
01 |
| Broadbalk Wheat Chalk Applications | 2022 | https://doi.org/10.23637/rbk1-chalk-01 |
01 |
Soil data | |||
| Broadbalk soil chemical properties 1843-2021 | 2025 | https://doi.org/10.23637/rbk1-bksoils-01 |
01 |
| Broadbalk soil organic carbon content 1843-2015 | 2021 | https://doi.org/10.23637/KeyRefOABKsoc-02 |
02 |
| Broadbalk soil metagenomic study | 2024 | rbk1/01-METAGEN - PRJEB54688 |
01 |
| Broadbalk Soil Total % Nitrogen Content, 1843-2010 | 2018 | https://doi.org/10.23637/BK-oadata-soilN-01 |
01 |
| Broadbalk changes in Olsen P in top soil, 1843-2010 | 2016 | https://doi.org/10.23637/keyrefoabkolsenp |
01 |
Species observation data | |||
| Cirsium arvense frequency on Broadbalk Section 8 1991-2018 | 2019 | https://doi.org/10.23637/bbk-2078416917-01 |
01 |
| Broadbalk Weed Survey Data 1991-2021 | 2023 | https://doi.org/10.23637/rbk1-weeds_1991-2021_01 |
01 |
Short handout describing the experiment and it's history
Experimental plans, fertilizer treatments, chalk, cropping details, and dates of key field operations, 1852-present
Scholastic Dataset
Information about analytical methods for crop macro nutrient content (% N, P, K, Ca, Mg, Na and S)
Information about the wheat root and stem diseases assessed (take-all, eyespot, sharp eyespot and brown foot rot)
Information about earthworm measurements on Broadbalk
Description of what grain quality data is available (TGWs, Hagberg falling number ,Hectolitre weights, grain size categories), and analytical methods used
Description of potatoes, oats, beans and forage maize crops grown on Broadbalk, and the management of the fallow
Details of which soil chemical properties have been measured, analytical methods used and soil sampling methods
Site details, plot area, soil moisture and drainage, soil description and texture and soil weights
Information about the weed surveys on Section 8 (no herbicides), 1991-present, and earlier surveys on the whole experiment, 1933-1979.
Description of harvest methods and datasets available
| Variable | Value | Reference Year | Is Estimated | Is Baseline |
|---|---|---|---|---|
| Sand content | 25% (Percent) | NO | NO | |
| Silt content | 50% (Percent) | NO | NO | |
| Clay content | 25% (Percent) | NO | NO | |
| Soil organic carbon | 1% (Percent) | 1843 | YES | NO |
| Total soil nitrogen | 0.11% (Percent) | 1843 | YES | NO |
| Plant available phosphorous | 10mg/kg (milligram per kilogram) | 1843 | YES | NO |
| Soil density | 1.25g/cm3 (gram per cubic centimetre) | 1843 | YES | NO |
| Soil organic carbon | 28.8t/ha (tonnes per hectare) | YES | NO |
Use the arrows to navigate between periods
| Crop | Years Grown |
|---|---|
| Winter Wheat |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| N1 | Nitrogen Fertilizer Exposure | 48 kgN/ha | 1852 - 1925 | Broadcast Application Method | Ammonium Sulfate | All applied in autumn, 1852-1877, all applied in spring 1878-1883; 24 kgN applied in autumn, remainder applied in spring 1884-1925 | |
| N1* | Nitrogen Fertilizer Exposure | 48 kgN/ha | 1852 - 1925 | Broadcast Application Method | Sodium Nitrate | All applied in spring, as one application until 1898, as two equal amounts 1899-1925 | |
| N1. 5 | Nitrogen Fertilizer Exposure | 72 kgN/ha | 1852 - 1878 | Broadcast Application Method | Ammonium Sulfate | Applied to Plot 19 with rape cake, All applied in autumn | |
| N2 | Nitrogen Fertilizer Exposure | 96 kgN/ha | 1852 - 1925 | Broadcast Application Method | Ammonium Sulfate | All applied in autumn, 1852-1877, all applied in spring 1878-1883; 24 kgN applied in autumn, remainder applied in spring 1884-1925, except to strip 15. Strip 15 N applied in spring 1873-77, N applied in autumn 1878-1925. | |
| N2* | Nitrogen Fertilizer Exposure | 96 kgN/ha | 1852 - 1925 | Broadcast Application Method | Sodium Nitrate | All applied in spring, as one application until 1898, as two equal amounts 1899-1925 | |
| N3 | Nitrogen Fertilizer Exposure | 144 kgN/ha | 1852 - 1925 | Broadcast Application Method | Ammonium Sulfate | All applied in autumn, 1852-1877, all applied in spring 1878-1883; 24 kgN applied in autumn, remainder applied in spring 1884-1925 | |
| N4 | Nitrogen Fertilizer Exposure | 192 kgN/ha | 1852 - 1864 | Annually | Broadcast Application Method | Ammonium Sulfate | All applied in autumn |
| Farmyard Manure | Farmyard Manure Exposure | 35 t/ha | 1843 - 1925 | Annual | Applied to plot 2b (2.2) from 1843, and to plot 2a (2.1) since 1885. Plot 2a was a new plot made in 1885. FYM is applied in autumn, supplying approx 225 kgN | ||
| P | Phosphate Fertilizer Exposure | 35 kg/ha | 1843 - 1925 | Annually | Chemical Basal Application | Triple Superphosphate | Applied in the autumn, omitted 1915 |
| K | Potassium Fertilizer Exposure | 90 kg/ha | 1843 - 1925 | Annually | Fertilizer Basal Application | Potassium Sulphate | Applied in the autumn, omitted 1915, 1917-1919 |
| Na | Sodium Nutrient Exposure | 16 kg/ha | 1843 - 1925 | Annually | Fertilizer Basal Application | Sodium Sulphate | Applied in the autumn, omitted 1915 |
| Mg | Magnesium Nutrient Exposure | 11 kg/ha | 1843 - 1925 | Annually | Fertilizer Basal Application | Magnesium Sulfate | Applied in the autumn, omitted 1915 |
| C | Rapeseed Cake Exposure | 96 kgN/ha | 1852 - 1926 | Annually | Supplying approx 96 kg N (N2). |
Factor Combinations are the combination of factors applied to different plots on the experiment.
| Factor Combination | Time Coverage | Notes |
|---|---|---|
| FYM | 1885 - 1925 | Applied to plot 2a (2.1), which was created in 1885. |
| FYM | 1843 - 1925 | Applied to plot 2b (2.2), originally called plot 2, named plot 2b in 1885 when plot 2a was created. |
| Nil | 1843 - 1925 | Strip 3. Originally 2 half plots, 3 (nil since 1844) and 4 (1844-51 NP; since 1852 nil). Harvested separately until 1899. Strip 16 received nil 1865-1883 |
| PKNaMg | 1843 - 1925 | Strip 5 |
| N1 PKNaMg | 1843 - 1925 | Strip 6 |
| N2 PKNaMg | 1852 - 1925 | Strip 7, also Strip 15a 1852-1872, Strip 15 1873-1925, but N applied at different times to strip 7. Strip 15 was divided into 15a and 15b which received different fertilizer treatments until 1873. |
| N3 PKNaMg | 1852 - 1925 | Strip 8 |
| N1* PKNaMg | 1894 - 1925 | Strip 9, split into 9a and 9b, 1852-1893 receiving different treatments. 9a received N1*/N2* plus PKNaMg, 9b received only N2*/N1*. |
| N4 PKNaMg | 1852 - 1864 | Strip 16, which then received nil 1865-1883 and N2*PKNaMg since 1884 |
| N2* PKNaMg | 1884 - 1925 | Strip 16; previously received N4 PKNaMg (1852-1864) and nil (1865-1883) |
| N1.5 PKNaMg +C | 1852 - 1872 | Strip 15b. After 1872 strip 15a and 15b combined and received the same fertilizer treatments N2 PKNaMg |
| Variable | Unit | Collection Frequency |
Material | Description |
|---|---|---|---|---|
| Yield Components | t/ha | Annually | SpecifiedCrop | Grain and straw yields at field moisture content. Actual dry matter not measured, assumed to be approximately 85% dry matter. |
| Weight per Bushel Dressed Corn | lb | Annually | SpecifiedCrop | Bushel weights can be used to derive Hectolitre weights (HLWT),a measure of grain quality. |
| Soil Organic Carbon | % | Infrequently | Soil | Topsoil (0-23cm) from soil sampled in 1865, 1881, 1893 and 1914. |
| Soil Organic Carbon | t/ha | Infreqently | Soil | Topsoil (0-23cm) from soil sampled in 1865, 1881, 1893 and 1914. Calculated from % SOC and soil bulk density; adjusted for changes in bulk density in strips given FYM |
| Soil Total Nitrogen | % | Infrequently | Soil | Topsoil (0-23cm) from soil sampled in 1865, 1881, 1893 and 1914. |
| Plant Available Phosphorous | mg/kg | Infrequently | Soil | Sodium bicarbonate soluble P (Olsen P). Topsoil (0-23cm) from soil sampled in 1865, 1881, 1893 and 1914. |
| Soil Bulk Density | g/cm3 | Infrequently | Soil | A single mean value for all plots which do not receive FYM and estimated values for plots which receive FYM, based on measurements made in 1865, 1881, 1893 (Dyer, 1902), 1914 (unpublished) and 2000 (Watts et al, 2006). |
| Harvest Date | Annually | SpecifiedCrop | Includes both cutting and carting date, ie dates crop cut and then removed from the field. |
| Crop | Years Grown |
|---|---|
| Winter Wheat | |
| Fallow |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| N1 | Nitrogen Fertilizer Exposure | 48 kg/ha | 1926 - 1967 | Twice | Broadcast Application Method | Ammonium Sulfate | 24kgN applied in autumn, remainder in spring |
| N2 | Nitrogen Fertilizer Exposure | 96 kg/ha | 1926 - 1967 | Twice | Broadcast Application Method | Ammonium Sulfate | 24kgN applied in autumn, remainder in spring |
| N3 | Nitrogen Fertilizer Exposure | 144 kg/ha | 1926 - 1967 | Twice | Broadcast Application Method | Ammonium Sulfate | 24kgN applied in autumn, remainder in spring |
| N1* | Nitrogen Fertilizer Exposure | 48 kg/ha | 1926 - 1967 | Twice | Broadcast Application Method | Sodium Nitrate | Applied in spring as two equal amounts |
| N2* | Nitrogen Fertilizer Exposure | 96 kg/ha | 1926 - 1967 | Twice | Broadcast Application Method | Sodium Nitrate | Applied in spring as two equal amounts |
| Farmyard Manure | Farmyard Manure Exposure | 35 t/ha | 1926 - 1967 | Once a Year | Applied to strips 2.1 (2a) and 2.2 (2b). Not applied in the fallow years |
Factor Combinations are the combination of factors applied to different plots on the experiment.
| Factor Combination | Time Coverage | Notes |
|---|---|---|
| FYM | 1926 - 1965 |
| Variable | Unit | Collection Frequency |
Material | Description |
|---|---|---|---|---|
| Yield Components | t/ha | Annually | SpecifiedCrop | Grain and straw yields at field moisture content, approximately 85% dry matter. |
| Weight per Bushel Dressed Corn | lb | Annually | SpecifiedCrop | Bushel weights can be used to derive hectolitre weights (HLWT), a measure of grain quality |
| Soil Organic Carbon | % | Infrequently | Soil | Topsoil (0-23cm) from soil sampled in 1936; 1944 and 1966. |
| Total Soil Nitrogen | % | Infrequently | Soil | Topsoil (0-23cm) from soil sampled in 1936; 1944 and 1966. |
| Plant Available Phosphorous | mg/kg | Infrequently | Soil | Sodium bicarbonate soluble P (Olsen P). Topsoil (0-23cm) from soil sampled in 1936, 1944 and 1966 |
| Soil Bulk Density | g/cm3 | Infrequently | Soil | A single mean value for all plots which do not receive FYM and estimated values for plots which receive FYM, based on measurements made in 1865, 1881, 1893 (Dyer, 1902), 1914 (unpublished) and 2000 (Watts et al, 2006). |
| Soil Organic Carbon | t/ha | Infrequently | Soil | Topsoil (0-23cm) from soil sampled in 1936, 1944 and 1966. Calculated from % SOC and soil bulk density; adjusted for changes in bulk density in strips given FYM |
| Weed Species Richness | Species occurence, selected plots and selected years for all sections (before herbicides were applied) | |||
| Harvest Date | Annually | SpecifiedCrop | Both cutting date and carting date (ie date crop removed from field) |
| Crop | Years Grown |
|---|---|
| Winter Wheat | 1968 - |
| Oats | 1996 - |
| Spring Beans | 1968 - 1978 |
| Potatoes | 1968 - 1996 |
| Winter Beans | 2018 - |
| Fallow | |
| Maize | 1997 - 2017 |
| Rotation | Crops |
|---|---|
| continuous wheat (1968 - ) | Winter Wheat |
| P-BE-W (1968 - 1979) | Potatoes > Spring Beans > Winter Wheat |
| F-W-W (1968 - 1981) | Fallow > Winter Wheat > Winter Wheat |
| F-P-W (1979 - 1983) | Fallow > Potatoes > Winter Wheat |
| F-P-W-W-W (1982 - 1999) | Fallow > Potatoes > Winter Wheat > Winter Wheat > Winter Wheat |
| O-M-W-W-W (1996 - 2017) | Oats > Maize > Winter Wheat > Winter Wheat > Winter Wheat |
| W-W-O-W-Be (2018 - ) | Winter Wheat > Winter Wheat > Oats > Winter Wheat > Winter Beans |
Factors are the interventions or treatments which vary across the experiment.
| Level Name | Factor Name | Amount | Years | Frequency | Method | Chemical Form | Notes |
|---|---|---|---|---|---|---|---|
| N1 | Nitrogen Fertilizer Exposure | 48 kgN/ha | 1968 - | Annually in Mid-april | Ammonium Nitrate | ||
| N2 | Nitrogen Fertilizer Exposure | 96 kgN/ha | 1968 - | Annually in Mid-april | Ammonium Nitrate | ||
| N3 | Nitrogen Fertilizer Exposure | 144 kgN/ha | 1968 - | Annually in Mid-april | Ammonium Nitrate | ||
| N4 | Nitrogen Fertilizer Exposure | 192 kgN/ha | 1968 - | Annually in Mid-april | Ammonium Nitrate | ||
| N5 | Nitrogen Fertilizer Exposure | 240 kgN/ha | 1985 - | Annually in Mid-april | Ammonium Nitrate | ||
| N6 | Nitrogen Fertilizer Exposure | 288 kgN/ha | 1985 - | Annually in Mid-april | Ammonium Nitrate | ||
| N1+1+1 | Nitrogen Fertilizer Exposure | 144 kgN/ha | 2001 - | Mid-march, Mid-april, Mid-may | Ammonium Nitrate | N2+1 for maize 1997-2017 | |
| N1+2+1 | Nitrogen Fertilizer Exposure | 192 kgN/ha | 2001 - | Mid-march, Mid-april, Mid-may | Ammonium Nitrate | N2+2 for maize 1997-2017 | |
| N1+3+1 | Nitrogen Fertilizer Exposure | 240 kgN/ha | 2001 - | Mid-march, Mid-april, Mid-may | Ammonium Nitrate | N2+3 for maize 1997-2017 | |
| N1+4+1 | Nitrogen Fertilizer Exposure | 288 kgN/ha | 2001 - | Mid-march, Mid-april, Mid-may | Ammonium Nitrate | N2+4 for maize | |
| K | Potassium Fertilizer Exposure | 90 kgK/ha | 1968 - | Annually in Autumn | Potassium Sulphate | ||
| K2 | Potassium Fertilizer Exposure | 180 kgK/ha | 2001 - 2005 | Annually in Autumn | Potassium Sulphate | ||
| K* | Potassium Fertilizer Exposure | 90 kgK/ha | 2001 - | Annually in Autumn | Potassium Chloride | ||
| P | Phosphate Fertilizer Exposure | 35 kgP/ha | 1968 - | Annually in Autumn | Calcium Bis(dihydrogenphosphate) | ||
| Na1 | Sodium Nutrient Exposure | 16 kgNa/ha | 1968 - 1973 | Annually in Autumn | Sodium Sulphate | ||
| Na2 | Sodium Nutrient Exposure | 55 kgNa/ha | 1968 - 2000 | Annually in Autumn | Sodium Sulphate | 57 kgNa/ha until 1973 | |
| Mg | Magnesium Nutrient Exposure | 12 kgMg/ha | 1968 - | Annually in Autumn | Magnesium Sulfate | 11kgMg until 1973. 35 kgMg every 3rd year 1974-2000. | |
| Mg2 | Magnesium Nutrient Exposure | 24 kgMg/ha | 2001 - 2005 | Annually in Autumn | Magnesium Sulfate | Plus 60 kg Mg in autumn 2000 only | |
| Mg* | Magnesium Nutrient Exposure | 30 kgMg/ha | 1968 - 2000 | Annually in Autumn | Magnesium Sulfate | 31kgMg as magnesium sulphate until 1973 | |
| Fym | Farmyard Manure Exposure | 35 t/ha | 1968 - | Annually in Autumn | Farmyard Manure | Derived from cattle. Not applied to beans from 2018, not applied to oats 1996-2017. | |
| Residual Fym | Farmyard Manure Exposure | 2001 - | Plots previously receiving FYM | ||||
| C | Castor Meal Exposure | 96 kgN/ha | 1968 - 1988 | Annually |
Factor Combinations are the combination of factors applied to different plots on the experiment.
| Factor Combination | Time Coverage | Notes |
|---|---|---|
| FYM N2 PK | 1968 - 1984 | Applied to strip 01 |
| FYM N4 PK | 1985 - 2000 | Applied to strip 01 |
| (FYM) N4 | 2001 - | Applied to strip 01 |
| FYM N2 | 1968 - 2004 | Applied to strip 2.1 |
| FYM N3 | 2005 - | Applied to strip 2.1 |
| FYM | 1968 - | Applied to strip 2.2 |
| Nil | 1968 - | No organic or inorganic amendments, strip 03 |
| (P)K(Na)Mg | 1968 - 1973 | Applied to strip 05 |
| N1 (P)K(Na)Mg | 1968 - | Applied to strip 06 |
| N2 (P)K(Na)Mg | 1968 - | Applied to strip 07 and applied to strip 16 until 1984 |
| N3 (P)K(Na)Mg | 1968 - | Applied to strip 08, and applied to strip 15 until 1984 |
| N4 (P)K(Na)Mg | 1968 - | Applied to strip 09 |
| N2 | 1968 - 2000 | Applied to strip 10 |
| N4 | 2001 - | Applied to strip 10 |
| N2 P | 1968 - 2000 | Applied to strip 11 |
| N4 PMg | 2001 - | Applied to strip 11 |
| N2 PNa | 1968 - 2000 | Applied to strip 12 |
| N1+3+1 (P)K2Mg2 | 2001 - 2005 | Applied to strip 12. P was not applied in this period |
| N1+3+1 (P)KMg | 2006 - | Applied to plot 12 |
| N2 PK | 1968 - 2000 | Applied to plot 13 |
| N4 PK | 2001 - | Applied to strip 14 |
| N2 PKMg* | 1968 - 2000 | Applied to plot 14 |
| N4 PK* | 2001 - | Applied to strip 14 |
| N5 (P)KMg | 1985 - | Applied to strip 15 |
| N6 (P)KMg | 1985 - | Applied to plot 16 |
| N2 1/2[PK(Na)Mg | 1968 - 1984 | Applied to strips 17 and 18 in alternate years |
| N[0|1]+3 1/2[PKMg] | 1985 - 2000 | Applied to strips 17 and 18 in alternate years |
| N1+4+1 PKMg | 2000 - | Applied to strip 17 |
| N1+2+1 PKMg | 2001 - | Applied to strip 18 |
| C | 1968 - 1988 | Applied to strip 19 |
| N1+1+1 KMg | 2001 - | Applied to strip 19 |
| N2 K(Na)Mg | 1968 - 2000 | Applied to strip 20 |
| N4 KMg | 2000 - | Applied to strip 20 |
| Variable | Unit | Collection Frequency |
Material | Description |
|---|---|---|---|---|
| Yield Components | t/ha | Annually | AllCrops | Grain and straw at 85% dry matter. |
| Hectolitre Grain Weight | Annually | SpecifiedCrop | Since 1999 selected plots only | |
| Thousand Grain Weight | Annually | SpecifiedCrop | Since 1974 selected plots only | |
| Weed Species Richness | Annually | Section 8 only (no herbicides) | ||
| Soil Organic Carbon | Every Five Years from 1987 | Soil | Topsoil (0-23cm) | |
| Soil Total Nitrogen | Every Five Years from 1987 | Soil | Topsoil (0-23cm) | |
| Plant Available Phosphorous | mg/kg | Every Five Years for 1987 | Soil | Topsoil (0-23cm). |
| Soil Bulk Density | Soil | A single mean value for all plots which do not receive FYM and estimated values for plots which receive FYM, based on measurements made in 1865, 1881, 1893 (Dyer, 1902), 1914 (unpublished) and 2000 (Watts et al, 2006). | ||
| Nutrient Content | Annually | AllCrops | Selected plots since 1968 % N, P, K, Ca, Mg, Na and S. Grain and straw. | |
| Take-all Disease Incidence | Annually | SpecifiedCrop | Selected plots since 1968. Also eyespot, sharp eyespot and brown foot rot. | |
| Harvest Date | Annually | AllCrops | Sowing and harvest dates of all crops | |
| Earthworm Abundance | Occasional | Selected plots, occasional years. |
These media (images and videos) are
available under a Creative Commons
Attribution Licence (4.0) with attribution to Rothamsted Research.
A visually engaging short film on the Broadbalk experiment.
2024
2021
2020
2018
2016
2012
2009
2006
1996
1993
1990
1983
1969
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk