Title (hover for a longer description) | Year of Publication | Type | DOI or Link | Version |
---|---|---|---|---|
Crop yield data | ||||
Broadbalk mean long-term winter wheat yields | 2017 | OA | 10.23637/KeyRefOABKyields | 01 |
Broadbalk Wheat Experiment mean annual grain and straw yields 1852-1925 | 2021 | Frictionless | 10.23637/rbk1-1796346264-1 | 01 |
Broadbalk Wheat Experiment yields and N uptake Section 1, 2001-2015 | 2022 | Frictionless | 10.23637/rbk1-yldS10115-01 | 01 |
Dataset: Park Grass Hay Yields, Fertilizer and Lime Treatments 1903-1964 | 2022 | Frictionless | 10.23637/rpg5-yields1903-1964-01 | 01 |
Dataset: Park Grass Hay Yields, Fertilizer and Lime Treatments 1965-2018 | 2021 | Frictionless | 10.23637/rpg5-yields1965-2018-01 | 01 |
Exhaustion Land Experiment annual crop yields 1856-1901 | 2022 | Frictionless | 10.23637/REX4-YLD5601-01 | 01 |
Exhaustion Land Experiment annual crop yields 1902-1939 | 2022 | Frictionless | 10.23637/REX4-YLD0239-01 | 01 |
Exhaustion Land Experiment annual crop yields 1940-1975 | 2022 | Frictionless | 10.23637/REX4-YLD4075-01 | 01 |
Exhaustion Land yields (spring barley and winter wheat) and assorted crop & soil phosphate (P) data, 1974-2008 | 2018 | OA | 10.23637/EX4-oadata-001-01 | 01 |
Fisher 1921 Broadbalk wheat grain yields 1852-1918 | 2018 | Other | 10.23637/rbk1-data-fisher-1921-01 | 01 |
Hoosfield mean long-term spring barley yields 1852-2015 | 2017 | OA | 10.23637/KeyRefOAHByields | 01 |
Rothamsted long-term liming experiment crop yield 1962-1996 | 2020 | Frictionless | 10.23637/rcs10-rltlyields-01 | 01 |
Soil Fumigation Experiment, Spring Oats, Pastures, 1935 | 1935 | OA | 10.23637/OA-OE-1935002-1 | 01 |
Soil Fumigation Experiment, Spring Oats, Pastures, Residual effects 1936 | 1936 | OA | 10.23637/OA-OE-1936004-1 | 01 |
Woburn Continuous Barley Experiment yields 1877-1926 | 2022 | Frictionless | 10.23637/wxb6-yield7726-01 | 01 |
Woburn Continuous Barley Experiment yields 1927-1942 | 2022 | Frictionless | 10.23637/wxb6-yield2742-01 | 01 |
Woburn Continuous Barley Experiment yields 1943-1966 | 2022 | Frictionless | 10.23637/wxb6-yield4366-01 | 01 |
Woburn Continuous Wheat Experiment yields 1877-1926 | 2022 | Frictionless | 10.23637/wxw6-yield7726-01 | 01 |
Woburn Continuous Wheat Experiment yields 1927-1942 | 2022 | Frictionless | 10.23637/wxw6-yield2742-01 | 01 |
Woburn Continuous Wheat Experiment yields 1943-1966 | 2022 | Frictionless | 10.23637/wxw6-yield4366-01 | 01 |
Woburn Ley-arable experiment: yields of wheat as first test crop, 1976-2018 | 2022 | Frictionless | 10.23637/wrn3-wheat7618-01 | 01 |
Woburn long-term liming experiment crop yields 1962-1996 | 2020 | Frictionless | 10.23637/wcs10-wltlyields-01 | 01 |
Crop nutrient data | ||||
Broadbalk Crop Nutrient Content, Wheat 1968-2017 | 2021 | OA | 10.23637/rbk1-BKNUTRW-01 | 01 |
Rothamsted long-term liming experiment grain mineral composition | 2021 | Frictionless | 10.23637/rcs10-rltlgrain-01 | 01 |
Woburn long-term liming experiment grain mineral composition | 2021 | Other | 10.23637/wcs10-wltlgrain-01 | 01 |
Disease data | ||||
Broadbalk Wheat Experiment brown foot rot (Fusarium spp.) 1992-2009 | 2021 | OA | 10.23637/rbk1-bfr-01 | 01 |
Experiment details | ||||
Broadbalk Wheat Experiment Chalk Applications | 2022 | OA | 10.23637/rbk1-chalk-01 | 01 |
Woburn Ley-arable experiment cropping sequence 1938-2020 | 2022 | Frictionless | 10.23637/wrn3-cropping1938-2020-02 | 01 |
Soil data | ||||
Acid Strip soil pH and phosphorus concentration 2010 | 2022 | Frictionless | 10.23637/rrs9-SOIL2010-01 | 01 |
Broadbalk changes in Olsen P in top soil, 1843-2010 | 2016 | OA | 10.23637/keyrefoabkolsenp | 01 |
Broadbalk soil organic carbon content 1843-2015 | 2021 | OA | 10.23637/KeyRefOABKsoc-02 | 02 |
Broadbalk Soil Total % Nitrogen Content, 1843-2010 | 2018 | OA | 10.23637/BK-oadata-soilN-01 | 01 |
Broadbalk Wilderness accumulation of organic carbon | 2015 | OA | 10.23637/KeyRefOABKWoc | 01 |
Geescroft wilderness accumulation of organic carbon | 2015 | OA | 10.23637/KeyRefOAGEWoc | 01 |
Highfield Bare Fallow soil chemical properties, 1959-2014 | 2021 | Frictionless | 10.23637/rrs1-SOILCN1959-2014-01 | 01 |
Highfield Ley Arable - Metagenomic Study | 2021 | OA | PRJEB43407 | 01 |
Hoosfield soil organic carbon content | 2012 | OA | 10.23637/KeyRefOAHBsoc | 01 |
Park Grass Metaproteome | 2022 | OA | 10.6019/PXD017392 | 01 |
Park Grass Soil pH 1856-2011 | 2016 | OA | 10.23637/KeyRefOAPGsoilpH | 01 |
Rothamsted Ley Arable Soil Organic Carbon 1948-2008: Highfield | 2018 | OA | 10.23637/KeyRefOARLAsoc | 01 |
Rothamsted Ley Arable Soil Organic Carbon 1948-2008; Fosters | 2018 | OA | 10.23637/rrn2-OARFLAsoc-1 | 01 |
Woburn Continuous Barley Experiment soil data 1876-1932 | 2022 | Frictionless | 10.23637/wxb6-soil7632-01 | 01 |
Woburn Continuous Wheat Experiment soil data 1876-1932 | 2022 | Frictionless | 10.23637/wxw6-soil7632-01 | 01 |
Woburn Ley-arable experiment soil organic carbon, 1938-2009 | 2022 | Frictionless | 10.23637/wrn3-soc3809-01 | 01 |
Species observation data | ||||
Cirsium arvense frequency on Broadbalk Section 8 1991-2018 | 2019 | Other | 10.23637/bbk-2078416917-01 | 01 |
Dataset: Park Grass Species, Fertilizer and Lime Treatments 1991-2000 | 2021 | Frictionless | 10.23637/rpg5-species_1991-2000-01 | 01 |
Dataset: Park Grass Species, Fertilizer and Lime Treatments 2010-2012 | 2022 | Frictionless | 10.23637/rpg5-species_2010-2012-01 | 01 |
Park Grass Changes in Mean Species Numbers 1864-2011 | 2016 | OA | 10.23637/KeyRefOAPGspecies | 01 |
Park Grass Plot Photos | 2022 | OA | 10.23637/rpg5-plotphotos-01 | 01 |
Weather Data | ||||
Saxmundham monthly meteorological summaries 1966-1985 | 2019 | OA | 10.23637/Sax-1928223556-01 | 01 |
Weather data - 30 year means | ||||
Rothamsted 30-year mean meteorological data 1961-1990 | 2019 | OA | 10.23637/OARES30YrMeans6190 | 01 |
Rothamsted 30-year mean meteorological data 1971-2000 | 2019 | OA | 10.23637/OARES30YrMeans7100 | 01 |
Rothamsted 30-year mean meteorological data 1981-2010 | 2019 | OA | 10.23637/OARES30YrMeans8180 | 01 |
Rothamsted 30-year mean meteorological data 1991-2020 | 2021 | OA | 10.23637/OARES30YrMeans9120 | 01 |
Weather data - Rainfall | ||||
Mean monthly rainfall at Rothamsted October 1985-September 2017 | 2020 | OA | 10.23637/rmsMMRain10850917 | 01 |
Total Monthly Rainfall at Rothamsted March 1853 - July 2018 | 2018 | Other | 10.23637/RMMRAIN5318 | 01 |
Weather data - Temperature | ||||
Annual Mean Air Temperature Anomaly at Rothamsted 1878-2019 | 2020 | OA | 10.23637/rms-RMAAtempanomaly-1 | 01 |
Annual Mean Air Temperature at Rothamsted 1878-2019 | 2020 | Other | 10.23637/rms-RMAAtemp-02 | 02 |
Mean monthly temperature at Rothamsted October 1985-September 2017 | 2020 | OA | 10.23637/rmsmmtemp10850917 | 01 |
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk